Here is a website that illustrates the readership of ‘The Sun’ and the demographic key below:
As you will be able to see, 90% of ‘The Sun’ readers are in categories CDE or ‘blue collar’ jobs, whilst only 10% are in the ‘knowledge professions’ (AB).
Also, have a look at the difference in age, gender and region.
National Readership Survey (NRS) demographic categories
Social Grade | Social Status | Occupation |
A | upper middle class | higher managerial, administrative or professional |
B | middle class | intermediate managerial, administrative or professional |
C1 | lower middle class | supervisory or clerical, junior managerial, administrative or professional |
C2 | skilled working class | skilled manual workers |
D | working class | semi and unskilled manual workers |
E | those at lowest level of subsistence | state pensioners or widows (no other earner), casual or lowest grade workers |
No comments:
Post a Comment